Conversion Table
Not every ingredient is on this list, but I will continue to update it. Please feel free leave a comment if you have any questions or you wish to request an ingredient to be converted. I will do my best to respond as quickly as possible!
Tip To avoid waste and mess, I like to measure over a large piece of parchment paper so that once I’ve scraped away any excess I can easily tip it back into where it came from.
Flour
When measuring flour in cups, make sure to loosen the flour first by mixing with a fork or whisk. Spoon the flour into your measure rather than scooping it directly out of the bag and then, using the flat side of a long knife tap over the top of the cup to allow the flour to settle and then smooth off the top and get rid of the excess.
Sugar
Granulated, Caster and other “hard” sugars can be scooped directly out of the container and then, as with the flour smooth away the excess using the flat side of a long knife. For “soft” sugars like light brown, dark brown and muscovado look for if the recipe requires for the sugar to be packed or loose. If it required packed then go ahead and press the sugar down into the cup. If it requires loose, use a spoon to fill the cup before levelling off the cup.
Nuts/dried fruits
Make sure you measure they way the recipe is written. If it reads 1/2 cup walnuts, chopped it means to measure the walnut halves before you chop them. If it reads 1/2 cup chopped walnuts, it’s asking you to measure them already chopped. I find that unless you are buying pre-chopped nuts it’s more accurate to measure them whole so you are unlikely to see the latter version in my recipes.
|
Ingredient |
Metric weight |
Cup Conversion |
| All purpose/wheat flour (plain/wholemeal) | 120g | 1 cup |
| 85g | 3/4 cup | |
| 75g | 2/3 cup | |
| 60g | 1/2 cup | |
| 40g | 1/3 cup | |
| 30g | 1/4 cup | |
| Cake Flour | 95g | 1 cup |
| 70g | 3/4 cup | |
| 65g | 2/3 cup | |
| 50g | 1/2 cup | |
| 25g | 1/3 cup | |
| 20g | 1/4 cup | |
| Granulated Sugar | 200g | 1 cup |
| 150g | 3/4 cup | |
| 130g | 2/3 cup | |
| 100g | 1/2 cup | |
| 65g | 1/3 cup | |
| 50g | 1/4 cup | |
| Brown sugar, packed | 200g | 1 cup |
| 150g | 3/4 cup | |
| 135g | 2/3 cup | |
| 100g | 1/2 cup | |
| 65g | 1/3 cup | |
| 50g | 1/4 cup | |
| Confectioners sugar (icing sugar) | 125g | 1 cup |
| 90g | 3/4 cup | |
| 85g | 2/3 cup | |
| 60g | 1/2 cup | |
| 40g | 1/3 cup | |
| 30g | 1/4 cup | |
| Cocoa powder flour | 125g | 1 cup |
| 85g | 3/4 cup | |
| 75g | 2/3 cup | |
| 60g | 1/2 cup | |
| 40g | 1/3 cup | |
| 30g | 1/4 cup | |
| Butter & Margarine | 225g | 1 cup |
| 175g | 3/4 cup | |
| 150g | 2/3 cup | |
| 100g | 1/3 cup plus 2 Tbsp | |
| 75g | 1/3 cup | |
| 55g | 1/4 cup | |
| Rolled Oats | 90g | 1 cup |
| 70g | 3/4 cup | |
| 65g | 2/3 cup | |
| 45g | 1/2 cup | |
| 30g | 1/3 cup | |
| 20g | 1/4 cup | |
| 1 minute oats | 100g | 1 cup |
| 80g | 3/4 cup | |
| 70g | 2/3 cup | |
| 50g | 1/2 cup | |
| 35g | 1/3 cup | |
| 25g | 1/4 cup | |
| Ground Almonds | 170g | 1 cup |
| 130g | 3/4 cup | |
| 110g | 2/3 cup | |
| 85g | 1/2 cup | |
| 55g | 1/3 cup | |
| 40g | 1/4 cup | |
| Sliced Almonds (flaked) | 110g | 1 cup |
| 85g | 3/4 cup | |
| 75g | 2/3 cup | |
| 55g | 1/2 cup | |
| 35g | 1/3 cup | |
| 30g | 1/4 cup | |
| Pine nuts | 145g | 1 cup |
| 120g | 3/4 cup | |
| 100g | 2/3 cup | |
| 75g | 1/2 cup | |
| 50g | 1/3 cup | |
| 35g | 1/4 cup | |
| Dried cranberries | 140g | 1 cup |
| 110g | 3/4 cup | |
| 95g | 2/3 cup | |
| 70g | 1/2 cup | |
| 45g | 1/3 cup | |
| 40g | 1/4 cup | |
| Dried Apricots, whole | 175g | 1 cup |
| 135g | 3/4 cup | |
| 125g | 2/3 cup | |
| 90g | 1/2 cup | |
| 60g | 1/3 cup | |
| 45g | 1/4 cup |





{ 2 comments… read them below or add one }
on the table you have for flakes almonds you have 130g and 3/4 what would 150g be?
Somewhere between a 3/4 and 1 cup! I would add an extra heaped tablespoonful for 150g